Summary of the dozens of independent laboratory tests carried out on Novaerus technology. View our Disclaimer.
Name | Reduc. | Model |
---|---|---|
MS2 Bacteriophage, SARS-CoV-2 surrogate | 99.99% | NV1050 |
Human parainfluenza type 3 (HPIV3), Measles surrogate | 99.87% | NV1050 |
Influenza A | 99.9% | NV1050 |
Phi X 174 | 98.8% | NV1050 |
MS2 Bacteriophage, SARS-CoV-2 surrogate | 99.99% | NV800 |
MS2 Bacteriophage, Norovirus surrogate | 99.99% | NV800 |
MS2 Bacteriophage, Influenza A surrogate | 99.99% | NV800 |
Name | Reduc. | Model |
---|---|---|
Mycobacterium smegmatis, Tuberculosis surrogate | 97% | NV1050 |
Staphylococcus epidermidis, MRSA surrogate | 99.94% | NV1050 |
Bacillus globigii endospores, Anthrax surrogate | 99.99% | NV1050 |
Clostridicum difficile spores | 99.9% | NV1050 |
Staphylococcus epidermidis | 99.9% | NV1050 |
MRSA | 99.99% | NV800 |
Bacillus subtilis | 86.63% | NV800 |
Name | Reduc. | Model |
---|---|---|
Aspergillus niger | 99.99% | NV1050 |
Aspergillus niger | 99.10% | NV800 |
Name | Reduc. | Model |
---|---|---|
Nitrogen Dioxide | 99.49% | NV1050 |
Formaldehyde | 99.68% | NV1050 |
Toluene | 99% | NV1050 |
Get news and updates about Novaerus and indoor air quality,